Simple, Transparent
Pricing
Choose the right plan for your monitoring needs. All plans include core features to help you keep your services running smoothly.
Monthly billingAnnual billingSave 16%
Basic Starts at $0 / mo | Personal Starts at $3.50 / mo | Business Starts at $15 / mo | Professional Starts at $30 / mo | |
|---|---|---|---|---|
Monitoring Features | ||||
Monitor limits | 5 monitors | 10 monitors | 25 monitors | 50 monitors |
Monitoring interval | 5 minutes | 60 seconds | 60 seconds | 30 seconds |
Monitor types | •HTTP •Ping •Keyword •Port | •HTTP •Ping •Keyword •Port •Heartbeat •Resource | •HTTP •Ping •Keyword •Port •Heartbeat •Resource | •HTTP •Ping •Keyword •Port •Heartbeat •Resource |
Location-based monitoring | ||||
Slow response alerts | ||||
SSL & Domain expiry alerts | ||||
Integrations & Notifications | ||||
Integrations included | ||||
Status Pages | ||||
Status pages count | 1 | 2 | 2 | 4 |
Customizable status page | ||||
Team & Account | ||||
Team members | Owner only | Owner + 10 | Owner + 20 | Owner + 30 |
Team count | 1 | 3 | 5 | 10 |
All plans include
Unlimited Users
Add as many team members as you need
24/7 Support
Get help whenever you need it
99.9% Uptime
We guarantee our service reliability
Frequently Asked Questions
Can I upgrade or downgrade my plan later?
Yes, you can change your plan at any time. The new pricing will be applied on your next billing cycle.
Do you offer custom enterprise plans?
Yes, for larger teams with custom requirements, please contact our sales team for a tailored solution.
What payment methods do you accept?
We accept all major credit cards, PayPal, and bank transfers for annual plans.
Still have questions?
Our team is ready to help you find the perfect plan